Menu
Home Live Leagues Teams News Blogs
Jupiler Pro League 2025 | Fixtures, Standings & Stats - Belgium
League logo

Jupiler Pro League

Belgium

No live matches available.

Oct 3, 2025 18:45 | Planet Group Arena
Oct 4, 2025 14:00 | Achter De Kazerne
Oct 4, 2025 16:15 | Easi Arena
Oct 4, 2025 18:45 | Bosuilstadion
Oct 5, 2025 11:30 | Lotto Park
Oct 5, 2025 14:00 | Cegeka Arena
Oct 5, 2025 16:30 | Jan Breydelstadion
Oct 5, 2025 17:15 | Het Kuipje
Oct 17, 2025 18:45 | Stade Maurice Dufrasne
Oct 18, 2025 14:00 | Easi Arena
Oct 18, 2025 16:15 | King Power at Den Dreef Stadion
Oct 18, 2025 18:45 | Stade Joseph Mariën
Oct 19, 2025 11:30 | Jan Breydelstadion
Oct 19, 2025 14:00 | DENDER Football Complex
Oct 19, 2025 16:30 | Daio Wasabi Stayen Stadium
Oct 19, 2025 17:15 | Elindus Arena
Oct 24, 2025 18:45 | Stade du Pays de Charleroi
Oct 25, 2025 14:00 | Het Kuipje
Oct 25, 2025 16:15 | Achter De Kazerne
Oct 25, 2025 18:45 | Planet Group Arena
Oct 26, 2025 12:30 | Bosuilstadion
Oct 26, 2025 15:00 | Jan Breydelstadion
Oct 26, 2025 17:30 | Cegeka Arena
Oct 26, 2025 18:15 | Stade Joseph Mariën
Oct 31, 2025 19:45 | Stade Maurice Dufrasne
Nov 1, 2025 15:00 | Elindus Arena
Nov 1, 2025 17:15 | Jan Breydelstadion
Nov 1, 2025 19:45 | Lotto Park
Nov 2, 2025 12:30 | Het Kuipje
Nov 2, 2025 15:00 | King Power at Den Dreef Stadion
Nov 2, 2025 17:30 | Daio Wasabi Stayen Stadium
Nov 2, 2025 18:15 | Easi Arena
Nov 7, 2025 19:45 | DENDER Football Complex
Nov 8, 2025 15:00 | Jan Breydelstadion
Nov 8, 2025 17:15 | Stade du Pays de Charleroi
Nov 8, 2025 19:45 | Bosuilstadion
Nov 9, 2025 12:30 | Lotto Park
Nov 9, 2025 15:00 | Daio Wasabi Stayen Stadium
Nov 9, 2025 17:30 | Planet Group Arena
Nov 9, 2025 18:15 | Achter De Kazerne
Nov 21, 2025 19:45 | Stade Maurice Dufrasne
Nov 22, 2025 15:00 | Stade Joseph Mariën
Nov 22, 2025 17:15 | Het Kuipje
Nov 22, 2025 19:45 | Jan Breydelstadion
Nov 23, 2025 12:30 | Cegeka Arena
Nov 23, 2025 15:00 | Bosuilstadion
Nov 23, 2025 17:30 | Easi Arena
Nov 23, 2025 18:15 | King Power at Den Dreef Stadion
Nov 28, 2025 19:45 | Achter De Kazerne
Nov 29, 2025 15:00 | DENDER Football Complex
Nov 29, 2025 17:15 | Elindus Arena
Nov 29, 2025 19:45 | Stade du Pays de Charleroi
Nov 30, 2025 12:30 | Jan Breydelstadion
Nov 30, 2025 15:00 | Cegeka Arena
Nov 30, 2025 17:30 | Lotto Park
Nov 30, 2025 18:15 | Planet Group Arena
Dec 5, 2025 19:45 | Easi Arena
Dec 6, 2025 15:00 | Het Kuipje
Dec 6, 2025 17:15 | Stade Joseph Mariën
Dec 6, 2025 19:45 | Daio Wasabi Stayen Stadium
Dec 7, 2025 12:30 | Achter De Kazerne
Dec 7, 2025 15:00 | Jan Breydelstadion
Dec 7, 2025 17:30 | Bosuilstadion
Dec 7, 2025 18:15 | King Power at Den Dreef Stadion
Dec 12, 2025 19:45 | Stade Maurice Dufrasne
Dec 13, 2025 15:00 | Jan Breydelstadion
Dec 13, 2025 17:15 | Elindus Arena
Dec 13, 2025 19:45 | Lotto Park
Dec 14, 2025 12:30 | Planet Group Arena
Dec 14, 2025 15:00 | DENDER Football Complex
Dec 14, 2025 17:30 | Stade du Pays de Charleroi
Dec 14, 2025 18:15 | Cegeka Arena
Dec 19, 2025 19:45 | Stade du Pays de Charleroi
Dec 20, 2025 15:00 | DENDER Football Complex
Dec 20, 2025 17:15 | Het Kuipje
Dec 20, 2025 19:45 | Stade Joseph Mariën
Dec 21, 2025 12:30 | Jan Breydelstadion
Dec 21, 2025 15:00 | Daio Wasabi Stayen Stadium
Dec 21, 2025 17:30 | Bosuilstadion
Dec 21, 2025 18:15 | King Power at Den Dreef Stadion
Dec 26, 2025 12:30 | Cegeka Arena
Dec 26, 2025 15:00 | Jan Breydelstadion
Dec 26, 2025 17:30 | Stade Maurice Dufrasne
Dec 26, 2025 19:45 | Lotto Park
Dec 27, 2025 12:30 | Bosuilstadion
Dec 27, 2025 15:00 | Easi Arena
Dec 27, 2025 17:15 | Achter De Kazerne
Dec 27, 2025 19:45 | Planet Group Arena
Jan 17, 2026 15:00 | Het Kuipje
Jan 17, 2026 15:00 | Jan Breydelstadion
Jan 17, 2026 15:00 | Elindus Arena
Jan 17, 2026 15:00 | Planet Group Arena
Jan 17, 2026 15:00 | Daio Wasabi Stayen Stadium
Jan 17, 2026 15:00 | Stade du Pays de Charleroi
Jan 17, 2026 15:00 | Stade Joseph Mariën
Jan 17, 2026 15:00 | DENDER Football Complex
Jan 24, 2026 15:00 | King Power at Den Dreef Stadion
Jan 24, 2026 15:00 | AFAS Stadion
Jan 24, 2026 15:00 | Lotto Park
Jan 24, 2026 15:00 | Jan Breydelstadion
Jan 24, 2026 15:00 | Stade Maurice Dufrasne
Jan 24, 2026 15:00 | Bosuilstadion
Jan 24, 2026 15:00 | Cegeka Arena
Jan 24, 2026 15:00 | Easi Arena
Jan 31, 2026 15:00 | King Power at Den Dreef Stadion
Jan 31, 2026 15:00 | Elindus Arena
Jan 31, 2026 15:00 | Stade Maurice Dufrasne
Jan 31, 2026 15:00 | Daio Wasabi Stayen Stadium
Jan 31, 2026 15:00 | Jan Breydelstadion
Jan 31, 2026 15:00 | Stade Joseph Mariën
Jan 31, 2026 15:00 | Easi Arena
Jan 31, 2026 15:00 | DENDER Football Complex
Feb 7, 2026 15:00 | Het Kuipje
Feb 7, 2026 15:00 | AFAS Stadion
Feb 7, 2026 15:00 | Jan Breydelstadion
Feb 7, 2026 15:00 | Elindus Arena
Feb 7, 2026 15:00 | Planet Group Arena
Feb 7, 2026 15:00 | Stade du Pays de Charleroi
Feb 7, 2026 15:00 | Cegeka Arena
Feb 7, 2026 15:00 | Stade Joseph Mariën
Feb 14, 2026 15:00 | King Power at Den Dreef Stadion
Feb 14, 2026 15:00 | AFAS Stadion
Feb 14, 2026 15:00 | Lotto Park
Feb 14, 2026 15:00 | Stade Maurice Dufrasne
Feb 14, 2026 15:00 | Daio Wasabi Stayen Stadium
Feb 14, 2026 15:00 | Stade du Pays de Charleroi
Feb 14, 2026 15:00 | Bosuilstadion
Feb 14, 2026 15:00 | Jan Breydelstadion
Feb 21, 2026 15:00 | Het Kuipje
Feb 21, 2026 15:00 | Jan Breydelstadion
Feb 21, 2026 15:00 | Elindus Arena
Feb 21, 2026 15:00 | Planet Group Arena
Feb 21, 2026 15:00 | Cegeka Arena
Feb 21, 2026 15:00 | Stade Joseph Mariën
Feb 21, 2026 15:00 | Easi Arena
Feb 21, 2026 15:00 | DENDER Football Complex
Feb 28, 2026 15:00 | Het Kuipje
Feb 28, 2026 15:00 | AFAS Stadion
Feb 28, 2026 15:00 | Lotto Park
Feb 28, 2026 15:00 | Stade Maurice Dufrasne
Feb 28, 2026 15:00 | Stade du Pays de Charleroi
Feb 28, 2026 15:00 | Bosuilstadion
Feb 28, 2026 15:00 | Jan Breydelstadion
Feb 28, 2026 15:00 | Cegeka Arena
Mar 7, 2026 15:00 | King Power at Den Dreef Stadion
Mar 7, 2026 15:00 | Jan Breydelstadion
Mar 7, 2026 15:00 | Elindus Arena
Mar 7, 2026 15:00 | Planet Group Arena
Mar 7, 2026 15:00 | Daio Wasabi Stayen Stadium
Mar 7, 2026 15:00 | Stade Joseph Mariën
Mar 7, 2026 15:00 | Easi Arena
Mar 7, 2026 15:00 | DENDER Football Complex
Mar 14, 2026 15:00 | Het Kuipje
Mar 14, 2026 15:00 | AFAS Stadion
Mar 14, 2026 15:00 | Planet Group Arena
Mar 14, 2026 15:00 | Stade du Pays de Charleroi
Mar 14, 2026 15:00 | Bosuilstadion
Mar 14, 2026 15:00 | Jan Breydelstadion
Mar 14, 2026 15:00 | Cegeka Arena
Mar 14, 2026 15:00 | Stade Joseph Mariën
Mar 21, 2026 15:00 | King Power at Den Dreef Stadion
Mar 21, 2026 15:00 | Lotto Park
Mar 21, 2026 15:00 | Jan Breydelstadion
Mar 21, 2026 15:00 | Elindus Arena
Mar 21, 2026 15:00 | Stade Maurice Dufrasne
Mar 21, 2026 15:00 | Daio Wasabi Stayen Stadium
Mar 21, 2026 15:00 | Easi Arena
Mar 21, 2026 15:00 | DENDER Football Complex
Jul 25, 2025 18:45 | Bosuilstadion
Jul 26, 2025 14:00 | DENDER Football Complex
Jul 26, 2025 16:15 | Elindus Arena
Jul 26, 2025 18:45 | Easi Arena
Jul 27, 2025 11:30 | Lotto Park
Jul 27, 2025 14:00 | King Power at Den Dreef Stadion
Jul 27, 2025 16:30 | Jan Breydelstadion
Jul 27, 2025 17:15 | Daio Wasabi Stayen Stadium
Aug 1, 2025 18:45 | Achter De Kazerne
Aug 2, 2025 14:00 | Het Kuipje
Aug 2, 2025 16:15 | Stade Maurice Dufrasne
Aug 2, 2025 18:45 | Planet Group Arena
Aug 3, 2025 11:30 | Cegeka Arena
Aug 3, 2025 14:00 | Jan Breydelstadion
Aug 3, 2025 16:30 | Stade Joseph Mariën
Aug 3, 2025 17:15 | Stade du Pays de Charleroi
Aug 8, 2025 18:45 | Daio Wasabi Stayen Stadium
Aug 9, 2025 14:00 | Jan Breydelstadion
Aug 9, 2025 16:15 | Het Kuipje
Aug 9, 2025 18:45 | Planet Group Arena
Aug 10, 2025 11:30 | Easi Arena
Aug 10, 2025 14:00 | Lotto Park
Aug 10, 2025 16:30 | Stade Maurice Dufrasne
Aug 10, 2025 17:15 | Bosuilstadion
Aug 15, 2025 18:45 | King Power at Den Dreef Stadion
Aug 16, 2025 14:00 | Elindus Arena
Aug 16, 2025 16:15 | Achter De Kazerne
Aug 16, 2025 18:45 | Stade Joseph Mariën
Aug 17, 2025 11:30 | DENDER Football Complex
Aug 17, 2025 14:00 | Daio Wasabi Stayen Stadium
Aug 17, 2025 16:30 | Stade du Pays de Charleroi
Aug 17, 2025 17:15 | Jan Breydelstadion
Aug 23, 2025 16:15 | Stade Maurice Dufrasne
Aug 23, 2025 18:45 | Elindus Arena
Aug 24, 2025 11:30 | Bosuilstadion
Aug 24, 2025 16:30 | Easi Arena
Aug 24, 2025 17:15 | DENDER Football Complex
Aug 29, 2025 18:45 | Jan Breydelstadion
Aug 30, 2025 14:00 | Achter De Kazerne
Aug 30, 2025 16:15 | Het Kuipje
Aug 30, 2025 18:45 | Stade du Pays de Charleroi
Aug 31, 2025 11:30 | Planet Group Arena
Aug 31, 2025 14:00 | King Power at Den Dreef Stadion
Aug 31, 2025 16:30 | Stade Joseph Mariën
Aug 31, 2025 17:15 | Cegeka Arena
Sep 12, 2025 18:45 | Stade Maurice Dufrasne
Sep 13, 2025 14:00 | Elindus Arena
Sep 13, 2025 16:15 | DENDER Football Complex
Sep 13, 2025 18:45 | Easi Arena
Sep 14, 2025 11:30 | Bosuilstadion
Sep 14, 2025 14:00 | Jan Breydelstadion
Sep 14, 2025 16:30 | Lotto Park
Sep 14, 2025 17:15 | Daio Wasabi Stayen Stadium
Sep 17, 2025 18:30 | Cegeka Arena
Sep 19, 2025 18:45 | Planet Group Arena
Sep 20, 2025 14:00 | King Power at Den Dreef Stadion
Sep 20, 2025 16:15 | Stade du Pays de Charleroi
Sep 20, 2025 18:45 | Lotto Park
Sep 21, 2025 11:30 | Cegeka Arena
Sep 21, 2025 14:00 | Het Kuipje
Sep 21, 2025 16:30 | Jan Breydelstadion
Sep 21, 2025 17:15 | Achter De Kazerne
Sep 23, 2025 18:30 | Lotto Park
Sep 24, 2025 18:30 | Jan Breydelstadion
Sep 26, 2025 18:45 | King Power at Den Dreef Stadion
Sep 27, 2025 14:00 | Elindus Arena
Sep 27, 2025 16:15 | Stade Maurice Dufrasne
Sep 27, 2025 18:45 | Stade Joseph Mariën
Sep 28, 2025 11:30 | Daio Wasabi Stayen Stadium
Sep 28, 2025 14:00 | Jan Breydelstadion
Sep 28, 2025 16:30 | Stade du Pays de Charleroi
Sep 28, 2025 17:15 | DENDER Football Complex
🏆 League Standings - 2025
Rank Team P W D L GD Pts
🏆 Team logo Union St. Gilloise 9 7 2 0 15 23
2 Team logo Club Brugge KV 9 5 2 2 5 17
3 Team logo KV Mechelen 9 4 4 1 4 16
4 Team logo Anderlecht 9 4 3 2 5 15
5 Team logo Gent 9 4 2 3 3 14
6 Team logo St. Truiden 9 4 2 3 1 14
7 Team logo Zulte Waregem 9 4 1 4 0 13
8 Team logo Charleroi 9 3 3 3 0 12
9 Team logo Genk 9 3 2 4 -1 11
10 Team logo RAAL La Louvière 9 3 2 4 -2 11
11 Team logo Standard Liege 9 3 2 4 -3 11
12 Team logo KVC Westerlo 9 3 1 5 -4 10
13 Team logo Antwerp 9 2 4 3 -2 10
14 Team logo Cercle Brugge 9 2 3 4 -1 9
15 Team logo OH Leuven 9 2 2 5 -9 8
16 Team logo Dender 9 0 3 6 -11 3