

M. Neuer
M. Neuer is a professional footballer from Germany. In the current campaign, M. Neuer features for Bayern München in Super Cup. So far, the season tally includes 1 appearances, 90 minutes. Scroll below for league-by-league breakdowns, trophy cabinet and a full transfer timeline.
Season Summary
As a player, the player does not take frequent shots, has limited passing data available, does not attempt many dribbles, and is not heavily involved in duels based on available season data.







Trophy History
Season | Competition | Country | Place |
---|---|---|---|
2025 | Super Cup | Germany | 🏆 Winner |
2024/2025 | Bundesliga | Germany | 🏆 Winner |
2023 | Super Cup | Germany | 🥈 2nd Place |
2022/2023 | Bundesliga | Germany | 🏆 Winner |
2022 | Super Cup | Germany | 🏆 Winner |
2021/2022 | Bundesliga | Germany | 🏆 Winner |
2021 | FIFA Intercontinental Cup | World | 🏆 Winner |
2021 | Super Cup | Germany | 🏆 Winner |
2020/2021 | Bundesliga | Germany | 🏆 Winner |
2020 | UEFA Super Cup | Europe | 🏆 Winner |
2020 | Super Cup | Germany | 🏆 Winner |
2019/2020 | Bundesliga | Germany | 🏆 Winner |
2019/2020 | UEFA Champions League | Europe | 🏆 Winner |
2019/2020 | DFB Pokal | Germany | 🏆 Winner |
2019 | Super Cup | Germany | 🥈 2nd Place |
2018/2019 | Bundesliga | Germany | 🏆 Winner |
2018/2019 | DFB Pokal | Germany | 🏆 Winner |
2018 | Super Cup | Germany | 🏆 Winner |
2017/2018 | Bundesliga | Germany | 🏆 Winner |
2017/2018 | DFB Pokal | Germany | 🥈 2nd Place |
2017 | Super Cup | Germany | 🏆 Winner |
2016/2017 | Bundesliga | Germany | 🏆 Winner |
2016 | Super Cup | Germany | 🏆 Winner |
2015/2016 | Bundesliga | Germany | 🏆 Winner |
2015/2016 | DFB Pokal | Germany | 🏆 Winner |
2015 | Super Cup | Germany | 🥈 2nd Place |
2014/2015 | Bundesliga | Germany | 🏆 Winner |
2014 | Super Cup | Germany | 🥈 2nd Place |
2014 | MLS All-Star | World | 🥈 2nd Place |
2014 | FIFA World Cup | World | 🏆 Winner |
2013/2014 | DFB Pokal | Germany | 🏆 Winner |
2013/2014 | Bundesliga | Germany | 🏆 Winner |
2013 | Super Cup | Germany | 🥈 2nd Place |
2013 | UEFA Super Cup | Europe | 🏆 Winner |
2013 | FIFA Intercontinental Cup | World | 🏆 Winner |
2012/2013 | DFB Pokal | Germany | 🏆 Winner |
2012/2013 | UEFA Champions League | Europe | 🏆 Winner |
2012/2013 | Bundesliga | Germany | 🏆 Winner |
2012 | Super Cup | Germany | 🏆 Winner |
2011/2012 | Bundesliga | Germany | 🥈 2nd Place |
2011/2012 | DFB Pokal | Germany | 🥈 2nd Place |
2011/2012 | UEFA Champions League | Europe | 🥈 2nd Place |
2010/2011 | Super Cup | Germany | 🥈 2nd Place |
2010/2011 | DFB Pokal | Germany | 🏆 Winner |
2009/2010 | Bundesliga | Germany | 🥈 2nd Place |
2006/2007 | Bundesliga | Germany | 🥈 2nd Place |
Super Cup | Germany | 🏆 Winner | |
Super Cup | Germany | 🥈 2nd Place | |
Bundesliga | Germany | 🥈 2nd Place | |
DFB Pokal | Germany | 🏆 Winner | |
DFB Pokal | Germany | 🥈 2nd Place | |
MLS All-Star | World | 🥈 2nd Place | |
Bundesliga | Germany | 🏆 Winner | |
UEFA Champions League | Europe | 🏆 Winner | |
UEFA Champions League | Europe | 🥈 2nd Place | |
UEFA Super Cup | Europe | 🏆 Winner | |
FIFA Intercontinental Cup | World | 🏆 Winner | |
FIFA World Cup | World | 🏆 Winner |
Transfer Career
Frequently Asked Questions
What is M. Neuer's position and nationality?
M. Neuer is a professional footballer. Nationality: Germany.
Which team does M. Neuer play for in 2025?
M. Neuer is registered with Bayern München for the 2025 season.
How many appearances and goals does M. Neuer have this season?
This season’s running totals: appearances 40, goals 0, assists 0, minutes 3600.
What trophies has M. Neuer won?
See the trophy table below for competition, season and final place.
What is M. Neuer's transfer history?
A chronological transfer timeline is included below with type and clubs in/out.
Glossary (Quick Help)
x/90
Per-90 rate: how many times a stat (like goals or assists) occurs every 90 minutes played.
Pass Accuracy
Percentage of passes that reach a teammate successfully.
Duels Won
Percentage of individual contests for the ball that the player wins.
Dribble Success
Share of attempted dribbles where the player beats the opponent and keeps possession.