

Emerson
Emerson is a professional footballer from Italy. In the current campaign, Emerson features for Marseille in Ligue 1. So far, the season tally includes 3 appearances, 151 minutes. Scroll below for league-by-league breakdowns, trophy cabinet and a full transfer timeline.
Season Summary
As a player, the player takes a measured number of shots (1 total, 0 on target), has limited passing data available, attempts dribbles with about 50% success, and engages in duels, winning roughly 44% of them based on available season data.






Trophy History
Season | Competition | Country | Place |
---|---|---|---|
2025 | Premier League Summer Series | World | π₯ 2nd Place |
2022/2023 | UEFA Conference League | Europe | π Winner |
2022 | Florida Cup | World | π₯ 2nd Place |
2022 | CONMEBOL/UEFA Finalissima | World | π₯ 2nd Place |
2021 | UEFA European Championship | Europe | π Winner |
2021 | UEFA Super Cup | Europe | π Winner |
2020/2021 | FA Cup | England | π₯ 2nd Place |
2020/2021 | UEFA Champions League | Europe | π Winner |
2019/2020 | FA Cup | England | π₯ 2nd Place |
2019 | UEFA Super Cup | Europe | π₯ 2nd Place |
2018/2019 | League Cup | England | π₯ 2nd Place |
2018/2019 | UEFA Europa League | Europe | π Winner |
2018 | Community Shield | England | π₯ 2nd Place |
2017/2018 | FA Cup | England | π Winner |
2016/2017 | Serie A | Italy | π₯ 2nd Place |
2014 | Paulista A1 | Brazil | π₯ 2nd Place |
2013 | Paulista A1 | Brazil | π₯ 2nd Place |
2012 | Paulista A1 | Brazil | π Winner |
2012 | CONMEBOL Recopa | South America | π Winner |
2011 | Paulista A1 | Brazil | π Winner |
2011 | CONMEBOL U17 | South America | π Winner |
2011 | FIFA Intercontinental Cup | World | π₯ 2nd Place |
CONMEBOL Recopa | South America | π Winner | |
FIFA Intercontinental Cup | World | π₯ 2nd Place | |
UEFA Europa League | Europe | π Winner | |
CONMEBOL U17 | South America | π Winner | |
UEFA Super Cup | Europe | π Winner | |
League Cup | England | π₯ 2nd Place | |
UEFA Super Cup | Europe | π₯ 2nd Place | |
Community Shield | England | π₯ 2nd Place | |
UEFA Champions League | Europe | π Winner | |
FA Cup | England | π₯ 2nd Place | |
UEFA European Championship | Europe | π Winner | |
FA Cup | England | π Winner | |
CONMEBOL/UEFA Finalissima | World | π₯ 2nd Place | |
Serie A | Italy | π₯ 2nd Place | |
UEFA Conference League | Europe | π Winner | |
Paulista A1 | Brazil | π₯ 2nd Place | |
Florida Cup | World | π₯ 2nd Place | |
Paulista A1 | Brazil | π Winner | |
Premier League Summer Series | World | π₯ 2nd Place |
Transfer Career
Frequently Asked Questions
What is Emerson's position and nationality?
Emerson is a professional footballer. Nationality: Italy.
Which team does Emerson play for in 2025?
Emerson is registered with Marseille for the 2025 season.
How many appearances and goals does Emerson have this season?
This seasonβs running totals: appearances 44, goals 1, assists 2, minutes 3597.
What trophies has Emerson won?
See the trophy table below for competition, season and final place.
What is Emerson's transfer history?
A chronological transfer timeline is included below with type and clubs in/out.
Glossary (Quick Help)
x/90
Per-90 rate: how many times a stat (like goals or assists) occurs every 90 minutes played.
Pass Accuracy
Percentage of passes that reach a teammate successfully.
Duels Won
Percentage of individual contests for the ball that the player wins.
Dribble Success
Share of attempted dribbles where the player beats the opponent and keeps possession.