

C. Palmer
C. Palmer is a professional footballer from England. In the current campaign, C. Palmer features for Chelsea in Premier League. So far, the season tally includes 3 appearances, 1 goals, 145 minutes. Scroll below for league-by-league breakdowns, trophy cabinet and a full transfer timeline.
Season Summary
As a player, the player takes a measured number of shots (4 total, 2 on target), has limited passing data available, attempts dribbles with about 67% success, and engages in duels, winning roughly 45% of them based on available season data.








Trophy History
Season | Competition | Country | Place |
---|---|---|---|
2025 | FIFA Club World Cup | World | π Winner |
2024/2025 | UEFA Conference League | Europe | π Winner |
2024 | UEFA European Championship | Europe | π₯ 2nd Place |
2023/2024 | League Cup | England | π₯ 2nd Place |
2023 | UEFA Super Cup | Europe | π Winner |
2023 | J.League World Challenge | World | π Winner |
2023 | UEFA U21 Championship | Europe | π Winner |
2023 | Community Shield | England | π₯ 2nd Place |
2022/2023 | Premier League | England | π Winner |
2022/2023 | UEFA Champions League | Europe | π Winner |
2022/2023 | FA Cup | England | π Winner |
2022 | Community Shield | England | π₯ 2nd Place |
2021/2022 | Premier League | England | π Winner |
2021/2022 | Premier League 2 | England | π Winner |
2021/2022 | U18 Premier League | England | π Winner |
2021 | Community Shield | England | π₯ 2nd Place |
2020/2021 | Premier League | England | π Winner |
2020/2021 | League Cup | England | π Winner |
2020/2021 | UEFA Champions League | Europe | π₯ 2nd Place |
2020/2021 | Premier League 2 | England | π Winner |
2020/2021 | U18 Premier League | England | π Winner |
2019/2020 | U18 Premier League Cup | England | π Winner |
2019/2020 | FA Youth Cup | England | π Winner |
2019/2020 | Premier League | England | π₯ 2nd Place |
2018/2019 | U18 Premier League Cup | England | π Winner |
2018/2019 | FA Youth Cup | England | π₯ 2nd Place |
Community Shield | England | π₯ 2nd Place | |
U18 Premier League | England | π Winner | |
FA Cup | England | π Winner | |
Premier League 2 | England | π Winner | |
UEFA Champions League | Europe | π Winner | |
League Cup | England | π₯ 2nd Place | |
UEFA Champions League | Europe | π₯ 2nd Place | |
League Cup | England | π Winner | |
UEFA U21 Championship | Europe | π Winner | |
Premier League | England | π₯ 2nd Place | |
J.League World Challenge | World | π Winner | |
Premier League | England | π Winner | |
UEFA Super Cup | Europe | π Winner | |
FA Youth Cup | England | π₯ 2nd Place | |
UEFA European Championship | Europe | π₯ 2nd Place | |
FA Youth Cup | England | π Winner | |
UEFA Conference League | Europe | π Winner | |
U18 Premier League Cup | England | π Winner | |
FIFA Club World Cup | World | π Winner |
Transfer Career
No transfer history available.
Frequently Asked Questions
What is C. Palmer's position and nationality?
C. Palmer is a professional footballer. Nationality: England.
Which team does C. Palmer play for in 2025?
C. Palmer is registered with Chelsea for the 2025 season.
How many appearances and goals does C. Palmer have this season?
This seasonβs running totals: appearances 27, goals 11, assists 4, minutes 1779.
What trophies has C. Palmer won?
See the trophy table below for competition, season and final place.
Glossary (Quick Help)
x/90
Per-90 rate: how many times a stat (like goals or assists) occurs every 90 minutes played.
Pass Accuracy
Percentage of passes that reach a teammate successfully.
Duels Won
Percentage of individual contests for the ball that the player wins.
Dribble Success
Share of attempted dribbles where the player beats the opponent and keeps possession.